Download 
[Page]
				[Document]mcc-dj3-176
Cemeteries of Madison County, Vol. III, page 176
Elijah Drake Cemetery
ELIJAH DRAKE CEMETERY
Location: Section 14-4-1E. SE SE. On west side of King Drake Road.
Elijah Drake [son of Capt. John Drake and Jean Neeley who was dau. of Henry and Jane Sherman], is buried in this cemetery under a stack of stones but there is no identification on the grave. Elijah bought and improved this property about 1814. He died without a will in 1848 at an early age, leaving 679 acres, a wife [nee Elizabeth Wills Buford whom he m. 31 May 1822,] and eleven children. The mountain was named after him as was the cemetery and spring nearby. He and his wife are buried here along with his son, Rev. John H. Drake. His grandsons, Tate Drake and King Drake are also buried here.
The mountain and road were formerly called King Mountain and King Road. Elvy Lee Drake, the grandfather of Bobby L. Drake, bought the property in the 1930's and the mountain and road were then renamed. He logged cedar from the mountain and had a farm on its top. Bobby L. Drake, now [2008] deceased, contributed the family history given here.
Drake Avenue in Huntsville was named after John Robin Drake who built the “Old Drake Home” at 605 Drake Ave. in 1857. Lucy Drake Graham inherited the home on Drake Ave. from her father, Horace T. Drake, who was the son of John Robin Drake, the builder. Mrs. Graham lived in the home until her death in 1983 at which time it as sold to the church. Until Mrs. Graham's death, an oil painting of John Robin Drake hung in the parlor of this home.
Jimmy W. Drake	W. E. Drake	
Ala., Sp. 4	Dec. 15, 1868	Wade N. Drake
Corps of Engrs.	March 1, 1941	March 17, 1848
USAR		Oct. 5, 1931
July 26, 1932	Tate E. Drake	and
August 9, 1962	Feb. 27, 1885	Fannie Moore Drake
	May 4, 1953	April 27, 1849
James N [M?] Drake		June 25, 1887
1886 - 1944	Oscar D. Drake	Wade N. Drake married
Father	1872 - 19[blank]	Fannie C. Moore
	and	11 Jan. 1871.
Annie Miller Drake	Lenora C. Drake	
1871 - 1938	1874 - 1943	Thomas J. Drake
and		June 13, 1880
James King Drake	Florence O. [?] Drake	Oct 3, 1881
1870 - 19[blank]	Nov. 11, 1875	and
	Oct. 30, 1931	John H. B. Drake
Mary A. Drake	and	March 13, 1883
Wife of John H. Drake	F. Mack Drake	Aug. 3, 1884
Born Dec. 14, 1843	Aug. 21, 1872	
Died Aug. 17, 1921	Oct. 19, 1937	Claude E. Drake Feb. 10, 1902
Al Drake	Frazier M. Drake	June 20, 1902
1899 - 1947	Nov. 17, 1905	Infants of Horace E. and
and Lucille Drake	Sept. 2, 1918	Grace E. Drake
1901 - 1942	Ellen Ann Drake	Wade N. Drake
	Oct. 5, 1896 [ no other info.]	March 17, 1848
Lucy W. Drake	and	Oct. 5, 1931
Feb. 14, 1869	Claude E. Drake	and
Sept. 13, 1936	Feb. 10, 1902	Fannie Moore Drake
and	June 20, 1902	April 27, 1849
	Infants of Horace E. and Grace E. Drake.	June 25, 1887
176 -  (1159)